one side matte/fine matte polycarbonate films. Offer high temperature resistance, excellent dimensional stability, as well as good printability without pre-treatment making them excellent films for multi-layer printing for applications such as overlays, floor graphics, high-performance labels and in-mould decoration. Can be screen printed using traditional solvent based or water based inks, as well as UV or infrared drying inks and offer ease of processing for thermoforming, embossing, die-cutting, hydro-forming and bending.
Model | mm | inch | Packaging |
Thicknessmm | Width X Length mm×m | Thicknessinch | Width X Length Foot×Foot |
TH831 | 0.125 | 930×640.5 | 0.005″ | 3′×2100′ | Roll |
1220×640.5 | 4′×2100′ |
0.175 | 930×457.5 | 0.007″ | 3′×1500′ |
1220×457.5 | 4′×1500′ |
0.250 | 930×327.8 | 0.010″ | 3′×1075′ |
1220×327.8 | 4′×1075′ |
0.375 | 930×228.75 | 0.015″ | 3′×750′ |
1220×228.75 | 4′×750′ |
0.500 | 930×175.4 | 0.020″ | 3′×575′ |
1220×175.4 | 4′×575′ |
Model | mm | inch | Packaging |
Thicknessmm | Width X Length mm×m | Thicknessinch | Width X Length Foot×Foot |
TH831 | 0.30 | 915×1830 | 0.012″ | 3′×6′ | Sheet |
0.40 | 915×1830 | 0.016″ | 3′×6′′ |
0.50 | 915×1830 | 0.020″ | 3′×6′ |
0.70 | 915×1830 | 0.028″ | 3′×6′ |
0.80 | 915×1830 | 0.032″ | 3′×6′ |
1.00 | 915×1830 | 0.040″ | 3′×6′ |
Features:
· Excellent dimensional stability
· Good printability without pre- treatment
· High transparent
· High temperature resistance
Specifications:
Model No. | Color | Texture | thickness | width |
PCTH201801 | Transparent | Polished/polished | 0.05-1.00mm | 610&930&1230mm |
|
|
|
|
Applications
· Overlays
· Floor graphics
· High-performance labels
· In-mould decorations


